Switching stats for the Standard ladder for August 2009. These statistics are listed by object of the switch.

Cathy Fitzpatrick (cathyjf)


§ Abomasnow

These are the most common pokemon to switch into Abomasnow on the Standard ladder.

  1. Scizor - 9.45% (1865)
  2. Heatran - 5.77% (1139)
  3. Jirachi - 3.95% (780)
  4. Tyranitar - 3.77% (745)
  5. Infernape - 3.6% (710)
  6. Blissey - 2.9% (573)
  7. Metagross - 2.68% (530)
  8. Lucario - 2.55% (504)
  9. Gyarados - 2.23% (441)
  10. Salamence - 2.17% (428)
  11. Skarmory - 1.88% (371)
  12. Gengar - 1.87% (369)
  13. Rotom-h - 1.62% (320)
  14. Bronzong - 1.57% (309)
  15. Latias - 1.49% (294)
  16. Vaporeon - 1.49% (294)
  17. Forretress - 1.47% (291)
  18. Magnezone - 1.45% (286)
  19. Zapdos - 1.41% (279)
  20. Swampert - 1.3% (257)
  21. Starmie - 1.26% (248)
  22. Machamp - 1.22% (241)
  23. Flygon - 1.22% (241)
  24. Tentacruel - 1.15% (227)
  25. Kingdra - 1.13% (223)
  26. Azelf - 1.11% (220)
  27. Celebi - 1.07% (212)
  28. Breloom - 0.92% (182)
  29. Hippowdon - 0.92% (181)
  30. Dusknoir - 0.88% (174)
  31. Snorlax - 0.87% (171)
  32. Empoleon - 0.84% (165)
  33. Electivire - 0.8% (157)
  34. Arcanine - 0.79% (156)
  35. Weavile - 0.79% (155)
  36. Suicune - 0.77% (152)
  37. Heracross - 0.74% (147)
  38. Gliscor - 0.73% (145)
  39. Umbreon - 0.73% (144)
  40. Ninjask - 0.71% (141)
  41. Jolteon - 0.7% (139)
  42. Togekiss - 0.69% (137)
  43. Charizard - 0.68% (135)
  44. Cresselia - 0.64% (127)
  45. Dragonite - 0.63% (125)
  46. Smeargle - 0.61% (121)
  47. Porygonz - 0.56% (111)
  48. Mamoswine - 0.48% (94)
  49. Rotom-c - 0.48% (94)
  50. Gallade - 0.47% (93)
  51. Ludicolo - 0.46% (90)
  52. Alakazam - 0.45% (88)
  53. Clefable - 0.43% (85)
  54. Registeel - 0.43% (84)
  55. Crobat - 0.43% (84)
  56. Ambipom - 0.41% (81)
  57. Typhlosion - 0.41% (81)
  58. Blaziken - 0.4% (79)
  59. Houndoom - 0.36% (72)
  60. Hitmontop - 0.36% (72)
  61. Rotom-w - 0.35% (70)
  62. Kabutops - 0.34% (68)
  63. Roserade - 0.34% (68)
  64. Magmortar - 0.33% (66)
  65. Porygon2 - 0.33% (65)
  66. Uxie - 0.31% (62)
  67. Dugtrio - 0.31% (61)
  68. Abomasnow - 0.3% (60)
  69. Froslass - 0.3% (60)
  70. Aerodactyl - 0.29% (58)
  71. Spiritomb - 0.28% (56)
  72. Staraptor - 0.28% (55)
  73. Shuckle - 0.28% (55)
  74. Weezing - 0.27% (54)
  75. Milotic - 0.27% (54)
  76. Moltres - 0.26% (51)
  77. Mismagius - 0.25% (50)
  78. Blastoise - 0.25% (49)
  79. Hariyama - 0.23% (46)
  80. Slowbro - 0.23% (45)
  81. Honchkrow - 0.23% (45)
  82. Rhyperior - 0.22% (44)
  83. Toxicroak - 0.22% (43)
  84. Azumarill - 0.21% (42)
  85. Steelix - 0.21% (41)
  86. Mime - 0.2% (39)
  87. Medicham - 0.19% (37)
  88. Marowak - 0.19% (37)
  89. Slaking - 0.19% (37)
  90. Muk - 0.18% (36)
  91. Walrein - 0.18% (35)
  92. Yanmega - 0.17% (34)
  93. Sceptile - 0.17% (34)
  94. Donphan - 0.17% (34)
  95. Lanturn - 0.17% (33)
  96. Espeon - 0.17% (33)
  97. Venusaur - 0.16% (32)
  98. Absol - 0.15% (30)
  99. Glaceon - 0.15% (30)
  100. Ninetales - 0.15% (30)
  101. Gardevoir - 0.15% (30)
  102. Nidoking - 0.15% (30)
  103. Floatzel - 0.15% (29)
  104. Lapras - 0.14% (28)
  105. Swellow - 0.14% (28)
  106. Shaymin - 0.14% (28)
  107. Manectric - 0.13% (26)
  108. Drapion - 0.13% (25)
  109. Rotom-s - 0.13% (25)
  110. Flareon - 0.13% (25)
  111. Cloyster - 0.13% (25)
  112. Drifblim - 0.12% (24)
  113. Persian - 0.12% (24)
  114. Hitmonlee - 0.12% (24)
  115. Jumpluff - 0.12% (24)
  116. Raikou - 0.12% (23)
  117. Feraligatr - 0.12% (23)
  118. Tangrowth - 0.11% (22)
  119. Cradily - 0.11% (22)
  120. Mesprit - 0.11% (21)
  121. Entei - 0.1% (20)
  122. Regirock - 0.1% (20)
  123. Claydol - 0.1% (19)
  124. Ursaring - 0.1% (19)
  125. Hitmonchan - 0.1% (19)
  126. Venomoth - 0.09% (18)
  127. Regice - 0.09% (18)
  128. Shedinja - 0.09% (18)
  129. Linoone - 0.09% (17)
  130. Miltank - 0.09% (17)
  131. Rampardos - 0.09% (17)
  132. Qwilfish - 0.08% (16)
  133. Pikachu - 0.08% (16)
  134. Tauros - 0.08% (15)
  135. Pinsir - 0.08% (15)
  136. Camerupt - 0.08% (15)
  137. Cacturne - 0.07% (14)
  138. Bibarel - 0.07% (14)
  139. Slowking - 0.07% (14)
  140. Exeggutor - 0.07% (13)
  141. Nidoqueen - 0.07% (13)
  142. Butterfree - 0.07% (13)
  143. Meganium - 0.07% (13)
  144. Magneton - 0.06% (12)
  145. Lopunny - 0.06% (12)
  146. Rotom-f - 0.06% (12)
  147. Primeape - 0.06% (12)
  148. Electrode - 0.06% (12)
  149. Aggron - 0.06% (11)
  150. Gorebyss - 0.06% (11)
  151. Torterra - 0.06% (11)
  152. Leafeon - 0.06% (11)
  153. Poliwrath - 0.06% (11)
  154. Altaria - 0.06% (11)
  155. Hypno - 0.05% (10)
  156. Articuno - 0.05% (10)
  157. Lickilicky - 0.05% (10)
  158. Scyther - 0.05% (10)
  159. Probopass - 0.05% (10)
  160. Chansey - 0.05% (9)
  161. Bastiodon - 0.05% (9)
  162. Regigigas - 0.05% (9)
  163. Dewgong - 0.05% (9)
  164. Luxray - 0.04% (8)
  165. Armaldo - 0.04% (8)
  166. Rapidash - 0.04% (8)
  167. Torkoal - 0.04% (8)
  168. Omastar - 0.04% (8)
  169. Zangoose - 0.04% (7)
  170. Girafarig - 0.04% (7)
  171. Gastrodon - 0.04% (7)
  172. Octillery - 0.04% (7)
  173. Sharpedo - 0.04% (7)
  174. Dunsparce - 0.03% (6)
  175. Relicanth - 0.03% (6)
  176. Quagsire - 0.03% (6)
  177. Kangaskhan - 0.03% (6)
  178. Kingler - 0.03% (5)
  179. Jynx - 0.03% (5)
  180. Dodrio - 0.03% (5)
  181. Pidgeot - 0.03% (5)
  182. Whiscash - 0.03% (5)
  183. Sandslash - 0.02% (4)
  184. Kecleon - 0.02% (4)
  185. Purugly - 0.02% (4)
  186. Raichu - 0.02% (4)
  187. Golem - 0.02% (4)
  188. Solrock - 0.02% (4)
  189. Wailord - 0.02% (4)
  190. Rotom - 0.02% (4)
  191. Skuntank - 0.02% (4)
  192. Banette - 0.02% (4)
  193. Xatu - 0.02% (4)
  194. Chatot - 0.02% (3)
  195. Sneasel - 0.02% (3)
  196. Raticate - 0.02% (3)
  197. Gabite - 0.02% (3)
  198. Victreebel - 0.02% (3)
  199. Castform - 0.02% (3)
  200. Haunter - 0.02% (3)
  201. Ampharos - 0.02% (3)
  202. Beedrill - 0.02% (3)
  203. Ariados - 0.02% (3)
  204. Togetic - 0.02% (3)
  205. Sableye - 0.02% (3)
  206. Glalie - 0.02% (3)
  207. Combusken - 0.01% (2)
  208. Exploud - 0.01% (2)
  209. Mantine - 0.01% (2)
  210. Delibird - 0.01% (2)
  211. Swinub - 0.01% (2)
  212. Minun - 0.01% (2)
  213. Exeggcute - 0.01% (2)
  214. Vileplume - 0.01% (2)
  215. Tropius - 0.01% (2)
  216. Bidoof - 0.01% (2)
  217. Clamperl - 0.01% (2)
  218. Seadra - 0.01% (2)
  219. Bellossom - 0.01% (2)
  220. Vespiquen - 0.01% (2)
  221. Grumpig - 0.01% (2)
  222. Furret - 0.01% (2)
  223. Sudowoodo - 0.01% (2)
  224. Electabuzz - 0.01% (2)
  225. Shiftry - 0.01% (2)
  226. Dustox - 0.01% (2)
  227. Mightyena - 0.01% (2)
  228. Seviper - 0.01% (2)
  229. Lunatone - 0.01% (2)
  230. Dragonair - 0.01% (2)
  231. Dusclops - 0.01% (2)
  232. Shelgon - 0.01% (2)
  233. Rattata - 0.01% (2)
  234. Gible - 0.01% (2)
  235. Wigglytuff - 0.01% (1)
  236. Arbok - 0.01% (1)
  237. Psyduck - 0.01% (1)
  238. Volbeat - 0.01% (1)
  239. Chinchou - 0.01% (1)
  240. Fearow - 0.01% (1)
  241. Ditto - 0.01% (1)
  242. Chimecho - 0.01% (1)
  243. Wormadam-g - 0.01% (1)
  244. Magcargo - 0.01% (1)
  245. Cyndaquil - 0.01% (1)
  246. Cherrim - 0.01% (1)
  247. Hippopotas - 0.01% (1)
  248. Poliwag - 0.01% (1)
  249. Misdreavus - 0.01% (1)
  250. Wormadam-s - 0.01% (1)
  251. Masquerain - 0.01% (1)
  252. Ponyta - 0.01% (1)
  253. Croconaw - 0.01% (1)
  254. Seaking - 0.01% (1)
  255. Pupitar - 0.01% (1)
  256. Cleffa - 0.01% (1)
  257. Magikarp - 0.01% (1)
  258. Weedle - 0.01% (1)
  259. Tangela - 0.01% (1)
  260. Phione - 0.01% (1)
  261. Duskull - 0.01% (1)
  262. Huntail - 0.01% (1)
  263. Caterpie - 0.01% (1)
  264. Feebas - 0.01% (1)
  265. Wurmple - 0.01% (1)
  266. Kricketune - 0.01% (1)
  267. Growlithe - 0.01% (1)
  268. Rhydon - 0.01% (1)
  269. Grovyle - 0.01% (1)
  270. Golduck - 0.01% (1)
  271. Igglybuff - 0.01% (1)
  272. Politoed - 0.01% (1)
  273. Meowth - 0.01% (1)
  274. Shroomish - 0.01% (1)
  275. Magmar - 0.01% (1)
  276. Noctowl - 0.01% (1)
  277. Pidgey - 0.01% (1)
  278. Tentacool - 0.01% (1)
  279. Cranidos - 0.01% (1)
  280. Quilava - 0.01% (1)
  281. Croagunk - 0.01% (1)
  282. Aron - 0.01% (1)
  283. Abra - 0.01% (1)
  284. Mothim - 0.01% (1)

§ Abra

These are the most common pokemon to switch into Abra on the Standard ladder.

  1. Weavile - 10.53% (6)
  2. Dusknoir - 7.02% (4)
  3. Skarmory - 7.02% (4)
  4. Salamence - 5.26% (3)
  5. Scizor - 5.26% (3)
  6. Mime - 3.51% (2)
  7. Empoleon - 3.51% (2)
  8. Lucario - 3.51% (2)
  9. Roserade - 3.51% (2)
  10. Latias - 3.51% (2)
  11. Forretress - 1.75% (1)
  12. Tyranitar - 1.75% (1)
  13. Ninjask - 1.75% (1)
  14. Magnezone - 1.75% (1)
  15. Snorlax - 1.75% (1)
  16. Blissey - 1.75% (1)
  17. Jirachi - 1.75% (1)
  18. Alakazam - 1.75% (1)
  19. Gardevoir - 1.75% (1)
  20. Mamoswine - 1.75% (1)
  21. Arcanine - 1.75% (1)
  22. Spiritomb - 1.75% (1)
  23. Cresselia - 1.75% (1)
  24. Cradily - 1.75% (1)
  25. Heatran - 1.75% (1)
  26. Hitmonchan - 1.75% (1)
  27. Sunflora - 1.75% (1)
  28. Heracross - 1.75% (1)
  29. Rampardos - 1.75% (1)
  30. Vaporeon - 1.75% (1)
  31. Porygon2 - 1.75% (1)
  32. Machamp - 1.75% (1)
  33. Yanmega - 1.75% (1)
  34. Shedinja - 1.75% (1)
  35. Froslass - 1.75% (1)
  36. Registeel - 1.75% (1)
  37. Swampert - 1.75% (1)

§ Absol

These are the most common pokemon to switch into Absol on the Standard ladder.

  1. Scizor - 8.68% (730)
  2. Lucario - 3.29% (277)
  3. Salamence - 3.21% (270)
  4. Heatran - 2.98% (251)
  5. Infernape - 2.92% (246)
  6. Gyarados - 2.73% (230)
  7. Jirachi - 2.52% (212)
  8. Skarmory - 2.37% (199)
  9. Metagross - 2.18% (183)
  10. Machamp - 2.07% (174)
  11. Swampert - 2% (168)
  12. Gliscor - 1.94% (163)
  13. Tyranitar - 1.89% (159)
  14. Breloom - 1.76% (148)
  15. Vaporeon - 1.65% (139)
  16. Gengar - 1.63% (137)
  17. Forretress - 1.58% (133)
  18. Bronzong - 1.47% (124)
  19. Blissey - 1.33% (112)
  20. Weavile - 1.28% (108)
  21. Togekiss - 1.21% (102)
  22. Latias - 1.19% (100)
  23. Zapdos - 1.15% (97)
  24. Ninjask - 1.08% (91)
  25. Flygon - 1.08% (91)
  26. Magnezone - 1.06% (89)
  27. Rotom-h - 1% (84)
  28. Starmie - 1% (84)
  29. Dusknoir - 0.99% (83)
  30. Kingdra - 0.94% (79)
  31. Jolteon - 0.89% (75)
  32. Heracross - 0.87% (73)
  33. Hippowdon - 0.86% (72)
  34. Dragonite - 0.84% (71)
  35. Electivire - 0.77% (65)
  36. Empoleon - 0.77% (65)
  37. Ambipom - 0.75% (63)
  38. Hitmontop - 0.74% (62)
  39. Umbreon - 0.71% (60)
  40. Porygonz - 0.69% (58)
  41. Smeargle - 0.68% (57)
  42. Arcanine - 0.67% (56)
  43. Celebi - 0.65% (55)
  44. Mamoswine - 0.64% (54)
  45. Suicune - 0.63% (53)
  46. Tentacruel - 0.59% (50)
  47. Gallade - 0.59% (50)
  48. Azelf - 0.59% (50)
  49. Cresselia - 0.59% (50)
  50. Snorlax - 0.57% (48)
  51. Crobat - 0.56% (47)
  52. Clefable - 0.56% (47)
  53. Weezing - 0.53% (45)
  54. Registeel - 0.5% (42)
  55. Dugtrio - 0.5% (42)
  56. Rhyperior - 0.48% (40)
  57. Shuckle - 0.46% (39)
  58. Porygon2 - 0.44% (37)
  59. Milotic - 0.42% (35)
  60. Ludicolo - 0.42% (35)
  61. Blaziken - 0.42% (35)
  62. Donphan - 0.4% (34)
  63. Blastoise - 0.39% (33)
  64. Azumarill - 0.38% (32)
  65. Kabutops - 0.37% (31)
  66. Hariyama - 0.37% (31)
  67. Alakazam - 0.36% (30)
  68. Charizard - 0.34% (29)
  69. Roserade - 0.33% (28)
  70. Aerodactyl - 0.33% (28)
  71. Steelix - 0.32% (27)
  72. Hitmonchan - 0.32% (27)
  73. Sceptile - 0.31% (26)
  74. Staraptor - 0.31% (26)
  75. Medicham - 0.3% (25)
  76. Tangrowth - 0.29% (24)
  77. Spiritomb - 0.29% (24)
  78. Abomasnow - 0.29% (24)
  79. Honchkrow - 0.27% (23)
  80. Uxie - 0.27% (23)
  81. Toxicroak - 0.26% (22)
  82. Walrein - 0.26% (22)
  83. Claydol - 0.26% (22)
  84. Typhlosion - 0.25% (21)
  85. Yanmega - 0.25% (21)
  86. Marowak - 0.24% (20)
  87. Lanturn - 0.24% (20)
  88. Absol - 0.24% (20)
  89. Floatzel - 0.24% (20)
  90. Drapion - 0.24% (20)
  91. Torterra - 0.23% (19)
  92. Houndoom - 0.23% (19)
  93. Ursaring - 0.23% (19)
  94. Rotom-c - 0.21% (18)
  95. Drifblim - 0.21% (18)
  96. Gastrodon - 0.21% (18)
  97. Venusaur - 0.2% (17)
  98. Shaymin - 0.2% (17)
  99. Rotom-w - 0.2% (17)
  100. Slowbro - 0.2% (17)
  101. Mismagius - 0.19% (16)
  102. Swellow - 0.19% (16)
  103. Froslass - 0.19% (16)
  104. Miltank - 0.19% (16)
  105. Slaking - 0.19% (16)
  106. Rampardos - 0.18% (15)
  107. Persian - 0.18% (15)
  108. Magmortar - 0.18% (15)
  109. Manectric - 0.17% (14)
  110. Feraligatr - 0.17% (14)
  111. Pikachu - 0.17% (14)
  112. Poliwrath - 0.17% (14)
  113. Raikou - 0.17% (14)
  114. Linoone - 0.17% (14)
  115. Nidoqueen - 0.15% (13)
  116. Gardevoir - 0.15% (13)
  117. Cacturne - 0.15% (13)
  118. Lapras - 0.15% (13)
  119. Hitmonlee - 0.15% (13)
  120. Rotom-s - 0.15% (13)
  121. Cradily - 0.14% (12)
  122. Cloyster - 0.14% (12)
  123. Nidoking - 0.13% (11)
  124. Leafeon - 0.13% (11)
  125. Altaria - 0.13% (11)
  126. Electrode - 0.13% (11)
  127. Jumpluff - 0.12% (10)
  128. Rotom-f - 0.12% (10)
  129. Exeggutor - 0.11% (9)
  130. Clamperl - 0.11% (9)
  131. Aggron - 0.11% (9)
  132. Primeape - 0.11% (9)
  133. Moltres - 0.11% (9)
  134. Muk - 0.11% (9)
  135. Relicanth - 0.1% (8)
  136. Glaceon - 0.1% (8)
  137. Jynx - 0.1% (8)
  138. Regirock - 0.1% (8)
  139. Raichu - 0.1% (8)
  140. Butterfree - 0.1% (8)
  141. Meganium - 0.1% (8)
  142. Tauros - 0.1% (8)
  143. Qwilfish - 0.1% (8)
  144. Ninetales - 0.08% (7)
  145. Espeon - 0.08% (7)
  146. Kangaskhan - 0.08% (7)
  147. Vespiquen - 0.08% (7)
  148. Kingler - 0.08% (7)
  149. Bibarel - 0.08% (7)
  150. Flareon - 0.08% (7)
  151. Victreebel - 0.07% (6)
  152. Regice - 0.07% (6)
  153. Quagsire - 0.07% (6)
  154. Shiftry - 0.07% (6)
  155. Wailord - 0.07% (6)
  156. Zangoose - 0.07% (6)
  157. Shedinja - 0.07% (6)
  158. Pinsir - 0.07% (6)
  159. Camerupt - 0.06% (5)
  160. Sandslash - 0.06% (5)
  161. Rotom - 0.06% (5)
  162. Slowking - 0.06% (5)
  163. Mime - 0.06% (5)
  164. Girafarig - 0.06% (5)
  165. Scyther - 0.06% (5)
  166. Pidgeot - 0.06% (5)
  167. Dewgong - 0.05% (4)
  168. Venomoth - 0.05% (4)
  169. Armaldo - 0.05% (4)
  170. Sableye - 0.05% (4)
  171. Dodrio - 0.05% (4)
  172. Sharpedo - 0.05% (4)
  173. Lopunny - 0.05% (4)
  174. Regigigas - 0.04% (3)
  175. Entei - 0.04% (3)
  176. Furret - 0.04% (3)
  177. Bastiodon - 0.04% (3)
  178. Whiscash - 0.04% (3)
  179. Wormadam-s - 0.04% (3)
  180. Torkoal - 0.04% (3)
  181. Clefairy - 0.04% (3)
  182. Mesprit - 0.04% (3)
  183. Probopass - 0.04% (3)
  184. Lunatone - 0.04% (3)
  185. Tropius - 0.04% (3)
  186. Lickilicky - 0.04% (3)
  187. Banette - 0.04% (3)
  188. Vileplume - 0.04% (3)
  189. Rapidash - 0.04% (3)
  190. Ampharos - 0.04% (3)
  191. Dusclops - 0.02% (2)
  192. Skuntank - 0.02% (2)
  193. Politoed - 0.02% (2)
  194. Xatu - 0.02% (2)
  195. Cleffa - 0.02% (2)
  196. Ditto - 0.02% (2)
  197. Omastar - 0.02% (2)
  198. Articuno - 0.02% (2)
  199. Octillery - 0.02% (2)
  200. Electabuzz - 0.02% (2)
  201. Mantine - 0.02% (2)
  202. Gorebyss - 0.02% (2)
  203. Luxray - 0.02% (2)
  204. Glalie - 0.02% (2)
  205. Arbok - 0.02% (2)
  206. Dunsparce - 0.02% (2)
  207. Purugly - 0.02% (2)
  208. Solrock - 0.02% (2)
  209. Golem - 0.02% (2)
  210. Volbeat - 0.02% (2)
  211. Murkrow - 0.01% (1)
  212. Gabite - 0.01% (1)
  213. Magneton - 0.01% (1)
  214. Porygon - 0.01% (1)
  215. Wigglytuff - 0.01% (1)
  216. Parasect - 0.01% (1)
  217. Golduck - 0.01% (1)
  218. Magikarp - 0.01% (1)
  219. Grumpig - 0.01% (1)
  220. Noctowl - 0.01% (1)
  221. Poliwag - 0.01% (1)
  222. Delibird - 0.01% (1)
  223. Chatot - 0.01% (1)
  224. Horsea - 0.01% (1)
  225. Bulbasaur - 0.01% (1)
  226. Chansey - 0.01% (1)
  227. Croconaw - 0.01% (1)
  228. Swalot - 0.01% (1)
  229. Chimecho - 0.01% (1)
  230. Illumise - 0.01% (1)
  231. Starly - 0.01% (1)
  232. Rattata - 0.01% (1)
  233. Feebas - 0.01% (1)
  234. Ledian - 0.01% (1)
  235. Delcatty - 0.01% (1)
  236. Sneasel - 0.01% (1)
  237. Granbull - 0.01% (1)
  238. Crawdaunt - 0.01% (1)
  239. Minun - 0.01% (1)
  240. Shelgon - 0.01% (1)
  241. Sunflora - 0.01% (1)
  242. Shuppet - 0.01% (1)
  243. Bellossom - 0.01% (1)
  244. Vigoroth - 0.01% (1)
  245. Weepinbell - 0.01% (1)
  246. Hoppip - 0.01% (1)
  247. Grovyle - 0.01% (1)
  248. Beedrill - 0.01% (1)
  249. Corsola - 0.01% (1)
  250. Exploud - 0.01% (1)
  251. Gastly - 0.01% (1)
  252. Kecleon - 0.01% (1)
  253. Beautifly - 0.01% (1)
  254. Diglett - 0.01% (1)
  255. Gligar - 0.01% (1)
  256. Chimchar - 0.01% (1)
  257. Mothim - 0.01% (1)
  258. Sudowoodo - 0.01% (1)
  259. Raticate - 0.01% (1)
  260. Tyrogue - 0.01% (1)

§ Aerodactyl

These are the most common pokemon to switch into Aerodactyl on the Standard ladder.

  1. Scizor - 9.17% (3089)
  2. Swampert - 3.79% (1277)
  3. Jirachi - 2.92% (984)
  4. Starmie - 2.73% (921)
  5. Gyarados - 2.64% (888)
  6. Vaporeon - 2.6% (874)
  7. Metagross - 2.59% (872)
  8. Latias - 2.46% (827)
  9. Rotom-h - 2.35% (793)
  10. Skarmory - 2.19% (736)
  11. Bronzong - 2.11% (711)
  12. Gengar - 2.05% (690)
  13. Forretress - 2.01% (677)
  14. Gliscor - 1.93% (649)
  15. Lucario - 1.79% (602)
  16. Salamence - 1.74% (586)
  17. Suicune - 1.73% (583)
  18. Kingdra - 1.61% (541)
  19. Flygon - 1.52% (511)
  20. Tyranitar - 1.46% (490)
  21. Heatran - 1.28% (430)
  22. Celebi - 1.24% (418)
  23. Dusknoir - 1.21% (408)
  24. Machamp - 1.13% (382)
  25. Donphan - 1.11% (375)
  26. Weavile - 1.06% (357)
  27. Cresselia - 1.03% (347)
  28. Zapdos - 0.99% (333)
  29. Mamoswine - 0.98% (329)
  30. Blissey - 0.97% (327)
  31. Jolteon - 0.94% (317)
  32. Ninjask - 0.91% (305)
  33. Infernape - 0.9% (302)
  34. Breloom - 0.85% (287)
  35. Empoleon - 0.84% (284)
  36. Tentacruel - 0.81% (272)
  37. Hippowdon - 0.8% (271)
  38. Rotom-c - 0.78% (263)
  39. Blastoise - 0.75% (251)
  40. Porygonz - 0.75% (251)
  41. Rotom-w - 0.73% (245)
  42. Magnezone - 0.71% (238)
  43. Azelf - 0.71% (238)
  44. Milotic - 0.66% (222)
  45. Umbreon - 0.63% (213)
  46. Ludicolo - 0.62% (210)
  47. Hitmontop - 0.61% (206)
  48. Togekiss - 0.61% (205)
  49. Rhyperior - 0.59% (197)
  50. Weezing - 0.58% (196)
  51. Electivire - 0.55% (184)
  52. Azumarill - 0.53% (180)
  53. Porygon2 - 0.53% (179)
  54. Smeargle - 0.5% (167)
  55. Snorlax - 0.46% (156)
  56. Registeel - 0.44% (149)
  57. Slowbro - 0.43% (146)
  58. Dragonite - 0.42% (141)
  59. Aerodactyl - 0.39% (131)
  60. Claydol - 0.39% (131)
  61. Kabutops - 0.38% (128)
  62. Spiritomb - 0.37% (126)
  63. Uxie - 0.35% (118)
  64. Steelix - 0.34% (115)
  65. Heracross - 0.34% (113)
  66. Alakazam - 0.32% (109)
  67. Tangrowth - 0.32% (108)
  68. Crobat - 0.32% (108)
  69. Ambipom - 0.31% (105)
  70. Abomasnow - 0.31% (105)
  71. Dugtrio - 0.31% (105)
  72. Floatzel - 0.31% (103)
  73. Gallade - 0.3% (100)
  74. Hariyama - 0.27% (92)
  75. Rotom-s - 0.27% (90)
  76. Feraligatr - 0.26% (87)
  77. Medicham - 0.25% (84)
  78. Roserade - 0.25% (83)
  79. Clefable - 0.24% (82)
  80. Shuckle - 0.24% (81)
  81. Arcanine - 0.24% (80)
  82. Marowak - 0.23% (79)
  83. Sceptile - 0.23% (78)
  84. Cradily - 0.23% (78)
  85. Charizard - 0.23% (76)
  86. Torterra - 0.22% (75)
  87. Shaymin - 0.2% (68)
  88. Cloyster - 0.2% (68)
  89. Absol - 0.2% (67)
  90. Honchkrow - 0.2% (67)
  91. Froslass - 0.19% (65)
  92. Venusaur - 0.19% (64)
  93. Walrein - 0.18% (62)
  94. Poliwrath - 0.18% (62)
  95. Lapras - 0.18% (61)
  96. Mismagius - 0.18% (61)
  97. Regirock - 0.17% (58)
  98. Miltank - 0.17% (57)
  99. Sandslash - 0.17% (57)
  100. Exeggutor - 0.16% (55)
  101. Yanmega - 0.16% (55)
  102. Lanturn - 0.16% (54)
  103. Toxicroak - 0.16% (54)
  104. Relicanth - 0.15% (52)
  105. Rotom-f - 0.15% (51)
  106. Raikou - 0.15% (51)
  107. Staraptor - 0.15% (50)
  108. Rampardos - 0.14% (48)
  109. Cacturne - 0.14% (47)
  110. Gastrodon - 0.14% (47)
  111. Typhlosion - 0.14% (46)
  112. Shedinja - 0.14% (46)
  113. Gardevoir - 0.13% (45)
  114. Drapion - 0.13% (45)
  115. Slowking - 0.13% (45)
  116. Hitmonlee - 0.12% (41)
  117. Blaziken - 0.12% (41)
  118. Nidoking - 0.12% (40)
  119. Espeon - 0.12% (39)
  120. Houndoom - 0.12% (39)
  121. Hitmonchan - 0.11% (38)
  122. Leafeon - 0.11% (38)
  123. Glaceon - 0.11% (38)
  124. Slaking - 0.11% (37)
  125. Electrode - 0.11% (37)
  126. Gorebyss - 0.11% (36)
  127. Bibarel - 0.1% (35)
  128. Ursaring - 0.1% (34)
  129. Omastar - 0.1% (34)
  130. Mime - 0.1% (33)
  131. Sharpedo - 0.1% (32)
  132. Drifblim - 0.09% (31)
  133. Swellow - 0.09% (31)
  134. Tauros - 0.09% (30)
  135. Jumpluff - 0.09% (29)
  136. Linoone - 0.09% (29)
  137. Meganium - 0.08% (28)
  138. Persian - 0.08% (28)
  139. Muk - 0.08% (27)
  140. Pikachu - 0.08% (26)
  141. Nidoqueen - 0.08% (26)
  142. Quagsire - 0.07% (25)
  143. Altaria - 0.07% (24)
  144. Wailord - 0.07% (22)
  145. Regice - 0.07% (22)
  146. Primeape - 0.06% (21)
  147. Lopunny - 0.06% (21)
  148. Octillery - 0.06% (20)
  149. Magmortar - 0.06% (20)
  150. Mesprit - 0.06% (20)
  151. Aggron - 0.06% (20)
  152. Moltres - 0.06% (20)
  153. Luxray - 0.06% (20)
  154. Lickilicky - 0.06% (19)
  155. Rotom - 0.06% (19)
  156. Raichu - 0.06% (19)
  157. Pinsir - 0.05% (18)
  158. Dunsparce - 0.05% (18)
  159. Shiftry - 0.05% (17)
  160. Kangaskhan - 0.05% (17)
  161. Politoed - 0.05% (17)
  162. Probopass - 0.05% (16)
  163. Butterfree - 0.05% (16)
  164. Magneton - 0.05% (16)
  165. Regigigas - 0.05% (16)
  166. Manectric - 0.05% (16)
  167. Bastiodon - 0.05% (16)
  168. Camerupt - 0.04% (14)
  169. Bellossom - 0.04% (14)
  170. Golem - 0.04% (14)
  171. Ampharos - 0.04% (13)
  172. Kingler - 0.04% (13)
  173. Qwilfish - 0.04% (13)
  174. Minun - 0.04% (12)
  175. Scyther - 0.04% (12)
  176. Victreebel - 0.04% (12)
  177. Raticate - 0.03% (11)
  178. Armaldo - 0.03% (11)
  179. Dewgong - 0.03% (11)
  180. Hypno - 0.03% (10)
  181. Zangoose - 0.03% (10)
  182. Ninetales - 0.03% (10)
  183. Golduck - 0.03% (10)
  184. Venomoth - 0.03% (9)
  185. Pidgeot - 0.03% (9)
  186. Delibird - 0.03% (9)
  187. Flareon - 0.03% (9)
  188. Lunatone - 0.03% (9)
  189. Dodrio - 0.03% (9)
  190. Solrock - 0.02% (8)
  191. Banette - 0.02% (8)
  192. Torkoal - 0.02% (8)
