Switching stats for the Standard ladder for August 2009. These statistics are listed by subject of the switch.

Cathy Fitzpatrick (cathyjf)


§ Abomasnow

These are the most common pokemon that Abomasnow switches into on the Standard ladder.

  1. Swampert - 5.11% (847)
  2. Tyranitar - 4.3% (713)
  3. Latias - 3.65% (604)
  4. Scizor - 3.16% (523)
  5. Gyarados - 3.12% (517)
  6. Salamence - 3% (497)
  7. Starmie - 2.89% (478)
  8. Rotom-h - 2.35% (389)
  9. Gengar - 2.3% (381)
  10. Vaporeon - 2.25% (372)
  11. Heatran - 2.23% (370)
  12. Blissey - 2.22% (367)
  13. Suicune - 2.15% (356)
  14. Kingdra - 2.15% (356)
  15. Jirachi - 2.06% (341)
  16. Hippowdon - 1.82% (301)
  17. Lucario - 1.8% (298)
  18. Celebi - 1.7% (281)
  19. Metagross - 1.68% (278)
  20. Skarmory - 1.67% (276)
  21. Jolteon - 1.67% (276)
  22. Zapdos - 1.55% (256)
  23. Infernape - 1.4% (232)
  24. Magnezone - 1.37% (227)
  25. Breloom - 1.36% (226)
  26. Gliscor - 1.35% (224)
  27. Empoleon - 1.27% (211)
  28. Bronzong - 1.15% (191)
  29. Flygon - 1.12% (186)
  30. Machamp - 1.09% (180)
  31. Snorlax - 1.04% (173)
  32. Electivire - 1.01% (168)
  33. Rotom-c - 0.96% (159)
  34. Weavile - 0.95% (158)
  35. Ludicolo - 0.92% (153)
  36. Azelf - 0.91% (150)
  37. Rotom-w - 0.79% (131)
  38. Mamoswine - 0.78% (130)
  39. Dusknoir - 0.74% (123)
  40. Togekiss - 0.73% (121)
  41. Cresselia - 0.69% (114)
  42. Dragonite - 0.65% (108)
  43. Aerodactyl - 0.63% (105)
  44. Roserade - 0.63% (104)
  45. Milotic - 0.63% (104)
  46. Tentacruel - 0.6% (99)
  47. Kabutops - 0.57% (94)
  48. Umbreon - 0.54% (90)
  49. Ninjask - 0.53% (88)
  50. Porygon2 - 0.52% (86)
  51. Porygonz - 0.48% (80)
  52. Smeargle - 0.47% (78)
  53. Alakazam - 0.47% (78)
  54. Heracross - 0.44% (73)
  55. Forretress - 0.42% (70)
  56. Blastoise - 0.42% (69)
  57. Azumarill - 0.41% (68)
  58. Slowbro - 0.4% (67)
  59. Raikou - 0.4% (66)
  60. Walrein - 0.39% (64)
  61. Spiritomb - 0.39% (64)
  62. Rhyperior - 0.39% (64)
  63. Lanturn - 0.37% (62)
  64. Abomasnow - 0.36% (60)
  65. Shaymin - 0.36% (60)
  66. Cradily - 0.32% (53)
  67. Froslass - 0.31% (52)
  68. Crobat - 0.3% (50)
  69. Venusaur - 0.3% (50)
  70. Uxie - 0.3% (50)
  71. Sceptile - 0.3% (50)
  72. Mismagius - 0.3% (50)
  73. Ambipom - 0.3% (49)
  74. Shuckle - 0.28% (46)
  75. Dugtrio - 0.28% (46)
  76. Donphan - 0.28% (46)
  77. Clefable - 0.27% (44)
  78. Floatzel - 0.25% (42)
  79. Tangrowth - 0.25% (41)
  80. Gallade - 0.25% (41)
  81. Charizard - 0.22% (36)
  82. Registeel - 0.22% (36)
  83. Rotom-s - 0.21% (35)
  84. Yanmega - 0.2% (33)
  85. Arcanine - 0.2% (33)
  86. Hitmontop - 0.18% (29)
  87. Cacturne - 0.17% (28)
  88. Typhlosion - 0.17% (28)
  89. Lapras - 0.17% (28)
  90. Jumpluff - 0.16% (27)
  91. Rotom-f - 0.16% (27)
  92. Feraligatr - 0.16% (27)
  93. Weezing - 0.16% (27)
  94. Honchkrow - 0.15% (25)
  95. Staraptor - 0.15% (25)
  96. Absol - 0.14% (24)
  97. Poliwrath - 0.14% (24)
  98. Medicham - 0.14% (24)
  99. Miltank - 0.14% (24)
  100. Espeon - 0.14% (24)
  101. Exeggutor - 0.14% (24)
  102. Marowak - 0.14% (24)
  103. Hariyama - 0.14% (23)
  104. Gardevoir - 0.14% (23)
  105. Gastrodon - 0.14% (23)
  106. Steelix - 0.13% (21)
  107. Regice - 0.13% (21)
  108. Claydol - 0.13% (21)
  109. Houndoom - 0.12% (20)
  110. Drapion - 0.12% (20)
  111. Slaking - 0.1% (17)
  112. Toxicroak - 0.1% (17)
  113. Regirock - 0.1% (17)
  114. Rampardos - 0.1% (17)
  115. Ursaring - 0.1% (16)
  116. Electrode - 0.1% (16)
  117. Bibarel - 0.1% (16)
  118. Nidoking - 0.1% (16)
  119. Hitmonchan - 0.1% (16)
  120. Torterra - 0.1% (16)
  121. Butterfree - 0.09% (15)
  122. Blaziken - 0.09% (15)
  123. Omastar - 0.09% (15)
  124. Slowking - 0.09% (15)
  125. Nidoqueen - 0.08% (14)
  126. Meganium - 0.08% (14)
  127. Mime - 0.08% (14)
  128. Glaceon - 0.08% (14)
  129. Gorebyss - 0.08% (14)
  130. Manectric - 0.08% (13)
  131. Magmortar - 0.08% (13)
  132. Linoone - 0.08% (13)
  133. Quagsire - 0.07% (12)
  134. Swellow - 0.07% (12)
  135. Victreebel - 0.07% (11)
  136. Kangaskhan - 0.07% (11)
  137. Hitmonlee - 0.07% (11)
  138. Cloyster - 0.07% (11)
  139. Leafeon - 0.07% (11)
  140. Shedinja - 0.06% (10)
  141. Pikachu - 0.06% (10)
  142. Qwilfish - 0.06% (10)
  143. Drifblim - 0.06% (10)
  144. Persian - 0.06% (10)
  145. Bastiodon - 0.05% (9)
  146. Rapidash - 0.05% (9)
  147. Primeape - 0.05% (9)
  148. Shiftry - 0.05% (9)
  149. Muk - 0.05% (9)
  150. Wailord - 0.05% (9)
  151. Lopunny - 0.05% (8)
  152. Pinsir - 0.05% (8)
  153. Octillery - 0.05% (8)
  154. Sandslash - 0.05% (8)
  155. Ninetales - 0.05% (8)
  156. Moltres - 0.05% (8)
  157. Skuntank - 0.04% (7)
  158. Ampharos - 0.04% (7)
  159. Luxray - 0.04% (7)
  160. Mantine - 0.04% (7)
  161. Venomoth - 0.04% (7)
  162. Tauros - 0.04% (6)
  163. Dewgong - 0.04% (6)
  164. Scyther - 0.04% (6)
  165. Rotom - 0.04% (6)
  166. Chansey - 0.04% (6)
  167. Politoed - 0.04% (6)
  168. Articuno - 0.04% (6)
  169. Vileplume - 0.04% (6)
  170. Sharpedo - 0.04% (6)
  171. Bellossom - 0.03% (5)
  172. Relicanth - 0.03% (5)
  173. Banette - 0.03% (5)
  174. Mesprit - 0.03% (5)
  175. Raichu - 0.03% (5)
  176. Camerupt - 0.03% (5)
  177. Aggron - 0.03% (5)
  178. Tropius - 0.03% (5)
  179. Clamperl - 0.02% (4)
  180. Minun - 0.02% (4)
  181. Sudowoodo - 0.02% (4)
  182. Lickilicky - 0.02% (4)
  183. Probopass - 0.02% (4)
  184. Hippopotas - 0.02% (4)
  185. Altaria - 0.02% (4)
  186. Jynx - 0.02% (4)
  187. Zangoose - 0.02% (3)
  188. Flareon - 0.02% (3)
  189. Entei - 0.02% (3)
  190. Castform - 0.02% (3)
  191. Xatu - 0.02% (3)
  192. Golduck - 0.02% (3)
  193. Clefairy - 0.02% (3)
  194. Farfetch'd - 0.02% (3)
  195. Noctowl - 0.02% (3)
  196. Torkoal - 0.02% (3)
  197. Golem - 0.02% (3)
  198. Exploud - 0.01% (2)
  199. Ditto - 0.01% (2)
  200. Tangela - 0.01% (2)
  201. Duskull - 0.01% (2)
  202. Cherrim - 0.01% (2)
  203. Wormadam-g - 0.01% (2)
  204. Swinub - 0.01% (2)
  205. Dodrio - 0.01% (2)
  206. Cleffa - 0.01% (2)
  207. Sableye - 0.01% (2)
  208. Kricketune - 0.01% (2)
  209. Hypno - 0.01% (2)
  210. Kingler - 0.01% (2)
  211. Phione - 0.01% (2)
  212. Pidgeot - 0.01% (2)
  213. Haunter - 0.01% (2)
  214. Magneton - 0.01% (2)
  215. Machoke - 0.01% (2)
  216. Armaldo - 0.01% (2)
  217. Mightyena - 0.01% (2)
  218. Gabite - 0.01% (2)
  219. Crawdaunt - 0.01% (1)
  220. Vespiquen - 0.01% (1)
  221. Lunatone - 0.01% (1)
  222. Pidgey - 0.01% (1)
  223. Pidgeotto - 0.01% (1)
  224. Murkrow - 0.01% (1)
  225. Chatot - 0.01% (1)
  226. Mothim - 0.01% (1)
  227. Whiscash - 0.01% (1)
  228. Mudkip - 0.01% (1)
  229. Plusle - 0.01% (1)
  230. Volbeat - 0.01% (1)
  231. Lumineon - 0.01% (1)
  232. Munchlax - 0.01% (1)
  233. Wigglytuff - 0.01% (1)
  234. Trapinch - 0.01% (1)
  235. Dragonair - 0.01% (1)
  236. Arbok - 0.01% (1)
  237. Gligar - 0.01% (1)
  238. Sunflora - 0.01% (1)
  239. Seaking - 0.01% (1)
  240. Dunsparce - 0.01% (1)
  241. Solrock - 0.01% (1)
  242. Girafarig - 0.01% (1)
  243. Stantler - 0.01% (1)
  244. Swablu - 0.01% (1)
  245. Ariados - 0.01% (1)
  246. Delibird - 0.01% (1)
  247. Delcatty - 0.01% (1)
  248. Furret - 0.01% (1)
  249. Pupitar - 0.01% (1)
  250. Beedrill - 0.01% (1)
  251. Raticate - 0.01% (1)
  252. Huntail - 0.01% (1)
  253. Regigigas - 0.01% (1)
  254. Diglett - 0.01% (1)
  255. Croconaw - 0.01% (1)

§ Abra

These are the most common pokemon that Abra switches into on the Standard ladder.

  1. Latias - 4.9% (5)
  2. Gengar - 3.92% (4)
  3. Vaporeon - 3.92% (4)
  4. Heatran - 3.92% (4)
  5. Weavile - 3.92% (4)
  6. Lucario - 2.94% (3)
  7. Aerodactyl - 2.94% (3)
  8. Infernape - 2.94% (3)
  9. Tyranitar - 2.94% (3)
  10. Metagross - 2.94% (3)
  11. Togekiss - 2.94% (3)
  12. Swampert - 2.94% (3)
  13. Gallade - 2.94% (3)
  14. Hitmonchan - 1.96% (2)
  15. Hitmontop - 1.96% (2)
  16. Machamp - 1.96% (2)
  17. Skarmory - 1.96% (2)
  18. Scizor - 1.96% (2)
  19. Hippowdon - 1.96% (2)
  20. Lapras - 1.96% (2)
  21. Jirachi - 1.96% (2)
  22. Jolteon - 1.96% (2)
  23. Blissey - 1.96% (2)
  24. Azelf - 1.96% (2)
  25. Arcanine - 1.96% (2)
  26. Gyarados - 1.96% (2)
  27. Salamence - 0.98% (1)
  28. Celebi - 0.98% (1)
  29. Rhyperior - 0.98% (1)
  30. Registeel - 0.98% (1)
  31. Shaymin - 0.98% (1)
  32. Roserade - 0.98% (1)
  33. Sunflora - 0.98% (1)
  34. Articuno - 0.98% (1)
  35. Alakazam - 0.98% (1)
  36. Typhlosion - 0.98% (1)
  37. Torterra - 0.98% (1)
  38. Starmie - 0.98% (1)
  39. Raikou - 0.98% (1)
  40. Bronzong - 0.98% (1)
  41. Quagsire - 0.98% (1)
  42. Froslass - 0.98% (1)
  43. Abomasnow - 0.98% (1)
  44. Kabutops - 0.98% (1)
  45. Gardevoir - 0.98% (1)
  46. Hypno - 0.98% (1)
  47. Hitmonlee - 0.98% (1)
  48. Golduck - 0.98% (1)
  49. Flygon - 0.98% (1)
  50. Empoleon - 0.98% (1)
  51. Milotic - 0.98% (1)
  52. Mime - 0.98% (1)
  53. Cresselia - 0.98% (1)
  54. Mamoswine - 0.98% (1)
  55. Electivire - 0.98% (1)
  56. Crobat - 0.98% (1)
  57. Ninjask - 0.98% (1)

§ Absol

These are the most common pokemon that Absol switches into on the Standard ladder.

  1. Gengar - 3.93% (338)
  2. Latias - 3.74% (321)
  3. Salamence - 3.15% (271)
  4. Gyarados - 3.03% (260)
  5. Scizor - 3% (258)
  6. Blissey - 2.86% (246)
  7. Azelf - 2.58% (222)
  8. Swampert - 2.57% (221)
  9. Starmie - 2.36% (203)
  10. Rotom-h - 2.34% (201)
  11. Tyranitar - 2.29% (197)
  12. Heatran - 2.23% (192)
  13. Jirachi - 2.07% (178)
  14. Skarmory - 1.85% (159)
  15. Kingdra - 1.78% (153)
  16. Infernape - 1.76% (151)
  17. Lucario - 1.72% (148)
  18. Metagross - 1.61% (138)
  19. Zapdos - 1.48% (127)
  20. Vaporeon - 1.41% (121)
  21. Jolteon - 1.36% (117)
  22. Celebi - 1.29% (111)
  23. Hippowdon - 1.29% (111)
  24. Suicune - 1.27% (109)
  25. Dusknoir - 1.27% (109)
  26. Machamp - 1.22% (105)
  27. Weavile - 1.21% (104)
  28. Togekiss - 1.18% (101)
  29. Alakazam - 1.07% (92)
  30. Cresselia - 1.06% (91)
  31. Rotom-c - 1.06% (91)
  32. Snorlax - 0.95% (82)
  33. Breloom - 0.95% (82)
  34. Bronzong - 0.94% (81)
  35. Porygonz - 0.93% (80)
  36. Flygon - 0.93% (80)
  37. Magnezone - 0.92% (79)
  38. Electivire - 0.91% (78)
  39. Empoleon - 0.87% (75)
  40. Dragonite - 0.83% (71)
  41. Aerodactyl - 0.78% (67)
  42. Gliscor - 0.78% (67)
  43. Gallade - 0.72% (62)
  44. Mamoswine - 0.71% (61)
  45. Umbreon - 0.66% (57)
  46. Rotom-w - 0.63% (54)
  47. Uxie - 0.58% (50)
  48. Ninjask - 0.55% (47)
  49. Ludicolo - 0.54% (46)
  50. Roserade - 0.52% (45)
  51. Slowbro - 0.5% (43)
  52. Froslass - 0.5% (43)
  53. Crobat - 0.49% (42)
  54. Spiritomb - 0.49% (42)
  55. Forretress - 0.47% (40)
  56. Tentacruel - 0.44% (38)
  57. Yanmega - 0.43% (37)
  58. Clefable - 0.43% (37)
  59. Rhyperior - 0.42% (36)
  60. Weezing - 0.41% (35)
  61. Milotic - 0.41% (35)
  62. Heracross - 0.41% (35)
  63. Raikou - 0.4% (34)
  64. Ambipom - 0.4% (34)
  65. Typhlosion - 0.38% (33)
  66. Kabutops - 0.37% (32)
  67. Smeargle - 0.37% (32)
  68. Arcanine - 0.37% (32)
  69. Shuckle - 0.37% (32)
  70. Porygon2 - 0.36% (31)
  71. Abomasnow - 0.35% (30)
  72. Shedinja - 0.33% (28)
  73. Walrein - 0.33% (28)
  74. Azumarill - 0.31% (27)
  75. Rotom-s - 0.3% (26)
  76. Dugtrio - 0.3% (26)
  77. Charizard - 0.3% (26)
  78. Mismagius - 0.28% (24)
  79. Registeel - 0.28% (24)
  80. Blastoise - 0.27% (23)
  81. Gardevoir - 0.27% (23)
  82. Espeon - 0.26% (22)
  83. Rotom-f - 0.24% (21)
  84. Honchkrow - 0.23% (20)
  85. Ursaring - 0.23% (20)
  86. Absol - 0.23% (20)
  87. Houndoom - 0.23% (20)
  88. Marowak - 0.22% (19)
  89. Steelix - 0.22% (19)
  90. Drapion - 0.21% (18)
  91. Lapras - 0.21% (18)
  92. Sceptile - 0.21% (18)
  93. Drifblim - 0.2% (17)
  94. Floatzel - 0.2% (17)
  95. Medicham - 0.19% (16)
  96. Lanturn - 0.19% (16)
  97. Staraptor - 0.19% (16)
  98. Swellow - 0.19% (16)
  99. Cradily - 0.19% (16)
  100. Hitmontop - 0.19% (16)
  101. Blaziken - 0.17% (15)
  102. Gastrodon - 0.17% (15)
  103. Hariyama - 0.17% (15)
  104. Shaymin - 0.17% (15)
  105. Donphan - 0.17% (15)
  106. Electrode - 0.16% (14)
  107. Slowking - 0.16% (14)
  108. Miltank - 0.15% (13)
  109. Venusaur - 0.15% (13)
  110. Slaking - 0.15% (13)
  111. Hitmonchan - 0.15% (13)
  112. Claydol - 0.14% (12)
  113. Toxicroak - 0.14% (12)
  114. Exeggutor - 0.14% (12)
  115. Cacturne - 0.14% (12)
  116. Mime - 0.13% (11)
  117. Jumpluff - 0.13% (11)
  118. Mesprit - 0.13% (11)
  119. Leafeon - 0.13% (11)
  120. Torterra - 0.13% (11)
  121. Regirock - 0.12% (10)
  122. Pikachu - 0.12% (10)
  123. Ninetales - 0.12% (10)
  124. Rampardos - 0.12% (10)
  125. Hitmonlee - 0.12% (10)
  126. Bibarel - 0.12% (10)
  127. Feraligatr - 0.12% (10)
  128. Qwilfish - 0.1% (9)
  129. Nidoking - 0.1% (9)
  130. Poliwrath - 0.1% (9)
  131. Linoone - 0.1% (9)
  132. Magmortar - 0.1% (9)
  133. Pinsir - 0.1% (9)
  134. Omastar - 0.09% (8)
  135. Moltres - 0.09% (8)
  136. Hypno - 0.09% (8)
  137. Relicanth - 0.09% (8)
  138. Butterfree - 0.09% (8)
  139. Lickilicky - 0.09% (8)
  140. Rotom - 0.09% (8)
  141. Victreebel - 0.09% (8)
  142. Jynx - 0.09% (8)
  143. Persian - 0.08% (7)
  144. Tauros - 0.08% (7)
  145. Bastiodon - 0.08% (7)
  146. Nidoqueen - 0.08% (7)
  147. Muk - 0.08% (7)
  148. Glaceon - 0.08% (7)
  149. Sandslash - 0.07% (6)
  150. Regice - 0.07% (6)
  151. Venomoth - 0.07% (6)
  152. Sharpedo - 0.07% (6)
  153. Shiftry - 0.07% (6)
  154. Kangaskhan - 0.07% (6)
  155. Kingler - 0.07% (6)
  156. Tangrowth - 0.07% (6)
  157. Manectric - 0.07% (6)
  158. Flareon - 0.06% (5)
  159. Meganium - 0.06% (5)
  160. Regigigas - 0.06% (5)
  161. Raichu - 0.06% (5)
  162. Luxray - 0.06% (5)
  163. Banette - 0.06% (5)
  164. Lopunny - 0.05% (4)
  165. Ampharos - 0.05% (4)
  166. Golduck - 0.05% (4)
  167. Scyther - 0.05% (4)
  168. Grumpig - 0.05% (4)
  169. Cloyster - 0.05% (4)
  170. Delibird - 0.05% (4)
  171. Magneton - 0.05% (4)
  172. Quagsire - 0.05% (4)
  173. Primeape - 0.05% (4)
  174. Girafarig - 0.03% (3)
  175. Cleffa - 0.03% (3)
  176. Dewgong - 0.03% (3)
  177. Wigglytuff - 0.03% (3)
  178. Clamperl - 0.03% (3)
  179. Cherrim - 0.03% (3)
  180. Huntail - 0.03% (3)
  181. Rapidash - 0.03% (3)
  182. Aggron - 0.03% (3)
  183. Probopass - 0.03% (3)
  184. Torkoal - 0.02% (2)
  185. Wailord - 0.02% (2)
  186. Vespiquen - 0.02% (2)
  187. Zangoose - 0.02% (2)
  188. Magikarp - 0.02% (2)
  189. Carnivine - 0.02% (2)
  190. Camerupt - 0.02% (2)
  191. Noctowl - 0.02% (2)
  192. Gorebyss - 0.02% (2)
  193. Dodrio - 0.02% (2)
  194. Dunsparce - 0.02% (2)
  195. Entei - 0.02% (2)
  196. Armaldo - 0.02% (2)
  197. Mantine - 0.02% (2)
  198. Politoed - 0.02% (2)
  199. Arbok - 0.02% (2)
  200. Altaria - 0.02% (2)
  201. Clefairy - 0.01% (1)
  202. Chimecho - 0.01% (1)
  203. Crawdaunt - 0.01% (1)
  204. Ariados - 0.01% (1)
  205. Drifloon - 0.01% (1)
  206. Chansey - 0.01% (1)
  207. Diglett - 0.01% (1)
  208. Xatu - 0.01% (1)
  209. Beautifly - 0.01% (1)
  210. Weedle - 0.01% (1)
  211. Weepinbell - 0.01% (1)
  212. Articuno - 0.01% (1)
  213. Tropius - 0.01% (1)
  214. Beedrill - 0.01% (1)
  215. Wormadam-s - 0.01% (1)
  216. Volbeat - 0.01% (1)
  217. Bellossom - 0.01% (1)
  218. Wormadam-g - 0.01% (1)
  219. Farfetch'd - 0.01% (1)
  220. Murkrow - 0.01% (1)
  221. Octillery - 0.01% (1)
  222. Mightyena - 0.01% (1)
  223. Mawile - 0.01% (1)
  224. Snover - 0.01% (1)
  225. Skuntank - 0.01% (1)
  226. Pidgeot - 0.01% (1)
  227. Rhydon - 0.01% (1)
  228. Raticate - 0.01% (1)
  229. Poliwhirl - 0.01% (1)
  230. Plusle - 0.01% (1)
  231. Squirtle - 0.01% (1)
  232. Magnemite - 0.01% (1)
  233. Furret - 0.01% (1)
  234. Gabite - 0.01% (1)
  235. Fearow - 0.01% (1)
  236. Seaking - 0.01% (1)
  237. Electabuzz - 0.01% (1)
  238. Tangela - 0.01% (1)
  239. Glalie - 0.01% (1)
  240. Starly - 0.01% (1)
  241. Magcargo - 0.01% (1)
  242. Kecleon - 0.01% (1)
  243. Granbull - 0.01% (1)
  244. Dusclops - 0.01% (1)

§ Aerodactyl

These are the most common pokemon that Aerodactyl switches into on the Standard ladder.

  1. Heatran - 4.38% (858)
  2. Salamence - 3.84% (753)
  3. Scizor - 3.6% (706)
  4. Gyarados - 3.54% (694)
  5. Infernape - 3.06% (599)
  6. Swampert - 3.02% (591)
  7. Latias - 3.01% (589)
  8. Tyranitar - 2.8% (548)
  9. Metagross - 2.45% (481)
  10. Blissey - 2.43% (477)
  11. Lucario - 2.41% (472)
  12. Jirachi - 2.15% (422)
  13. Gengar - 2.15% (422)
  14. Skarmory - 2.1% (412)
  15. Rotom-h - 1.89% (371)
  16. Zapdos - 1.82% (356)
  17. Gliscor - 1.77% (346)
  18. Hippowdon - 1.59% (312)
  19. Machamp - 1.5% (293)
  20. Starmie - 1.47% (289)
  21. Breloom - 1.46% (287)
  22. Flygon - 1.43% (280)
  23. Magnezone - 1.39% (272)
  24. Kingdra - 1.36% (267)
  25. Togekiss - 1.27% (248)
  26. Azelf - 1.25% (245)
  27. Suicune - 1.21% (238)
  28. Electivire - 1.2% (236)
  29. Vaporeon - 1.13% (221)
  30. Jolteon - 1.09% (214)
  31. Celebi - 0.95% (187)
  32. Empoleon - 0.93% (183)
  33. Snorlax - 0.87% (171)
  34. Bronzong - 0.84% (165)
  35. Dusknoir - 0.83% (162)
  36. Smeargle - 0.82% (161)
  37. Weavile - 0.8% (157)
  38. Dragonite - 0.77% (151)
  39. Forretress - 0.73% (143)
  40. Heracross - 0.71% (140)
  41. Rotom-c - 0.68% (134)
  42. Aerodactyl - 0.67% (131)
  43. Mamoswine - 0.66% (130)
  44. Porygonz - 0.63% (124)
  45. Cresselia - 0.58% (114)
  46. Tentacruel - 0.58% (113)
  47. Ninjask - 0.57% (112)
  48. Umbreon - 0.57% (112)
  49. Alakazam - 0.55% (108)
  50. Ludicolo - 0.55% (107)
  51. Ambipom - 0.54% (105)
  52. Charizard - 0.54% (105)
  53. Arcanine - 0.52% (101)
  54. Crobat - 0.5% (98)
  55. Gallade - 0.49% (97)
  56. Roserade - 0.46% (90)
  57. Yanmega - 0.44% (87)
  58. Raikou - 0.43% (84)
  59. Rhyperior - 0.42% (82)
  60. Donphan - 0.41% (81)
  61. Dugtrio - 0.41% (80)
  62. Rotom-w - 0.37% (72)
  63. Spiritomb - 0.36% (71)
  64. Porygon2 - 0.35% (69)
  65. Typhlosion - 0.34% (67)
  66. Uxie - 0.32% (63)
  67. Lanturn - 0.32% (62)
  68. Registeel - 0.3% (59)
  69. Abomasnow - 0.3% (58)
  70. Honchkrow - 0.28% (55)
  71. Kabutops - 0.28% (54)
  72. Clefable - 0.27% (53)
  73. Sceptile - 0.26% (51)
  74. Hitmontop - 0.26% (50)
  75. Shaymin - 0.24% (48)
  76. Ursaring - 0.24% (47)
  77. Shuckle - 0.24% (47)
  78. Staraptor - 0.23% (46)
  79. Hariyama - 0.23% (46)
  80. Weezing - 0.22% (44)
  81. Tangrowth - 0.22% (44)
  82. Azumarill - 0.22% (44)
  83. Milotic - 0.22% (44)
  84. Froslass - 0.22% (44)
  85. Mismagius - 0.22% (43)
  86. Venusaur - 0.21% (42)
  87. Drapion - 0.21% (42)
  88. Toxicroak - 0.21% (41)
  89. Marowak - 0.21% (41)
  90. Blastoise - 0.2% (40)
  91. Medicham - 0.2% (40)
  92. Houndoom - 0.2% (39)
  93. Walrein - 0.2% (39)
  94. Blaziken - 0.19% (38)
  95. Steelix - 0.18% (36)
  96. Moltres - 0.18% (35)
  97. Cradily - 0.17% (34)
  98. Rampardos - 0.17% (34)
  99. Rotom-f - 0.17% (34)
  100. Magmortar - 0.17% (34)
  101. Slowbro - 0.17% (33)
  102. Nidoking - 0.17% (33)
  103. Miltank - 0.16% (32)
  104. Shedinja - 0.15% (30)
  105. Mime - 0.15% (30)
  106. Espeon - 0.15% (30)
  107. Floatzel - 0.15% (29)
  108. Swellow - 0.15% (29)
  109. Absol - 0.14% (28)
  110. Rotom-s - 0.14% (28)
  111. Feraligatr - 0.14% (27)
  112. Claydol - 0.14% (27)
  113. Gastrodon - 0.13% (26)
  114. Poliwrath - 0.13% (26)
  115. Pinsir - 0.13% (25)
  116. Muk - 0.12% (24)
  117. Cacturne - 0.12% (23)
  118. Hitmonlee - 0.12% (23)
  119. Camerupt - 0.12% (23)
  120. Hitmonchan - 0.11% (21)
  121. Linoone - 0.1% (20)
  122. Gardevoir - 0.1% (20)
  123. Jumpluff - 0.1% (20)
  124. Ninetales - 0.1% (19)
  125. Regice - 0.1% (19)
  126. Manectric - 0.1% (19)
  127. Torterra - 0.09% (18)
  128. Butterfree - 0.09% (17)
  129. Exeggutor - 0.09% (17)
  130. Lapras - 0.09% (17)
  131. Slowking - 0.09% (17)
  132. Persian - 0.09% (17)
  133. Venomoth - 0.09% (17)
  134. Glaceon - 0.09% (17)
  135. Slaking - 0.08% (16)
  136. Bibarel - 0.08% (16)
  137. Primeape - 0.08% (15)
  138. Sharpedo - 0.08% (15)
  139. Nidoqueen - 0.08% (15)
  140. Tauros - 0.07% (14)
  141. Regirock - 0.07% (14)
  142. Pikachu - 0.07% (14)
  143. Luxray - 0.07% (14)
  144. Bastiodon - 0.07% (14)
  145. Leafeon - 0.07% (13)
  146. Meganium - 0.07% (13)
  147. Scyther - 0.06% (12)
  148. Drifblim - 0.06% (12)
  149. Kangaskhan - 0.06% (11)
  150. Chansey - 0.06% (11)
  151. Regigigas - 0.06% (11)
  152. Electrode - 0.05% (10)
  153. Lopunny - 0.05% (10)
  154. Qwilfish - 0.05% (10)
  155. Armaldo - 0.05% (10)
  156. Relicanth - 0.05% (10)
  157. Victreebel - 0.05% (9)
  158. Quagsire - 0.05% (9)
  159. Sandslash - 0.05% (9)
  160. Aggron - 0.05% (9)
  161. Flareon - 0.05% (9)
  162. Golem - 0.04% (8)
  163. Ampharos - 0.04% (8)
  164. Octillery - 0.04% (8)
  165. Magneton - 0.04% (8)
  166. Lickilicky - 0.04% (8)
  167. Probopass - 0.04% (8)
  168. Omastar - 0.04% (8)
  169. Raichu - 0.04% (7)
  170. Skuntank - 0.03% (6)
  171. Rattata - 0.03% (6)
  172. Sableye - 0.03% (6)
  173. Altaria - 0.03% (6)
  174. Gorebyss - 0.03% (6)
  175. Mesprit - 0.03% (6)
  176. Entei - 0.03% (6)
  177. Torkoal - 0.03% (6)
  178. Cloyster - 0.03% (6)
  179. Banette - 0.03% (6)
  180. Magcargo - 0.03% (5)
  181. Hypno - 0.03% (5)
  182. Dunsparce - 0.03% (5)
  183. Arbok - 0.03% (5)
  184. Farfetch'd - 0.03% (5)
  185. Articuno - 0.03% (5)
  186. Parasect - 0.03% (5)
  187. Girafarig - 0.02% (4)
  188. Bellossom - 0.02% (4)
  189. Jynx - 0.02% (4)
  190. Plusle - 0.02% (4)
  191. Shiftry - 0.02% (4)
  192. Rotom - 0.02% (4)
  193. Noctowl - 0.02% (4)
  194. Grumpig - 0.02% (4)
  195. Mantine - 0.02% (4)
  196. Rhydon - 0.02% (4)
  197. Vespiquen - 0.02% (3)
  198. Cleffa - 0.02% (3)
  199. Zangoose - 0.02% (3)
  200. Clefairy - 0.02% (3)
  201. Ariados - 0.02% (3)
  202. Solrock - 0.02% (3)
  203. Wormadam-g - 0.02% (3)
  204. Clamperl - 0.02% (3)
  205. Croconaw - 0.01% (2)
  206. Tropius - 0.01% (2)
  207. Vileplume - 0.01% (2)
  208. Gabite - 0.01% (2)
  209. Volbeat - 0.01% (2)
  210. Purugly - 0.01% (2)
  211. Furret - 0.01% (2)
  212. Fearow - 0.01% (2)
  213. Kingler - 0.01% (2)
  214. Machoke - 0.01% (2)
  215. Magmar - 0.01% (2)
  216. Kecleon - 0.01% (2)
  217. Rapidash - 0.01% (2)
  218. Raticate - 0.01% (2)
